Token prices
USD / 1M tokens
| Model | Input | Output | Cached input | Source |
|---|---|---|---|---|
| grok-4.7xAI | $2.00 | $6.00 | $0.50 | Source Oct 10 |
| grok-build-0.1xAI | $1.00 | $2.00 | $0.20 | Source Oct 10 |
| grok-4.6xAI | $2.00 | $6.00 | $0.50 | Source Oct 10 |
| grok-4.5xAI | $2.00 | $6.00 | $0.30 | Source Oct 10 |
| grok-4.3xAI | $1.25 | $2.50 | $0.20 | Source Oct 10 |
| grok-4.20-multi-agent-0309xAI | $1.25 | $2.50 | $0.20 | Source Oct 10 |
| grok-4.20-0309-reasoningxAI | $1.25 | $2.50 | $0.20 | Source Oct 10 |
| grok-4.20-0309-non-reasoningxAI | $1.25 | $2.50 | $0.20 | Source Oct 10 |
Standard API rates. Taxes, tools and subscriptions excluded.
Context
grok-4.7 · Global endpoint, below 200k prompt tokens.
grok-build-0.1 · Global endpoint, below 200k prompt tokens.
grok-4.6 · Global endpoint, below 200k prompt tokens.
grok-4.5 · Global endpoint, below 200k prompt tokens.
grok-4.3 · Global endpoint, below 200k prompt tokens.
grok-4.20-multi-agent-0309 · Global endpoint, below 200k prompt tokens.
grok-4.20-0309-reasoning · Global endpoint, below 200k prompt tokens.
grok-4.20-0309-non-reasoning · Global endpoint, below 200k prompt tokens.
Estimate token cost
Token-only estimate, not an actual task bill. Extra tool calls and retries are excluded.